StandardType | Total Length | Total Height | Tube Width | InletID | Outlet ID | |||||
[L] | [H] | [D] | [0] | [0] | ||||||
[mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | |
SC-1000 | 333.2 | 13.12 | 299.7 | 11.8 | 16 | 0.63 | 6.35 | 1/4 | 6.35 | 1/4 |
SC-1100 | 388 | 15.28 | 346.7 | 13.65 | 16 | 0.63 | 6.35 | 1/4 | 6.35 | 1/4 |
SC-1200 | 460 | 18.11 | 431.3 | 16.98 | 16 | 0.63 | 7.94 | 5/16 | 6.35 | 1/4 |
SC-1300 | 550 | 21.65 | 515.9 | 20.31 | 16 | 0.63 | 9.52 | 3/8 | 7.94 | 5/16 |
SC-1400 | 780 | 30.7 | 769.7 | 30.3 | 16 | 0.63 | 9.52 | 3/8 | 9.52 | 3/8 |
SC-1500 | 1074 | 42.28 | 518 | 20.39 | 25.4 | 1 | 12.7 | 1/2 | 12.7 | 1/2 |
SC-1600 | 1280 | 50.39 | 618.5 | 25.37 | 16 | 0.63 | 12.7 | 1/2 | 12.7 | 1/2 |
SC-1700 | 1324 | 52.13 | 638 | 25.12 | 25.4 | 1 | 15.88 | 5/8 | 12.7 | 1/2 |
SC-1800 | 1074 | 42.28 | 1208 | 47.56 | 25.4 | 1 | 22.2 | 7/8 | 22.2 | 7/8 |
SC-1900 | 1274 | 50.16 | 1358 | 53.46 | 25.4 | 1 | 22.2 | 7/8 | 22.2 | 7/8 |
SC-2000 | 2000 | 78.74 | 1058 | 41.65 | 25.4 | 1 | 25.4 | 1 | 22.2 | 7/8 |
Common Nominal Working Conditions
Nominal Working Conditions | Metricunits | |
Inlet Air Temperature | °C | 35 |
Inlet Relative Humidity | % | 50 |
Sub-Cooling | K | 4 |
Input data: (AT=10K) | ||
Condensing Temperature | °C | 45 |
Inlet refrigerant temperature | °C | 75 |
Input data: (AT= 15 K)
|
||
Condensing Temperature
|
°C
|
50
|
Inlet refrigerant temperature
|
°C
|
80
|
Input data: (AT= 20 K)
|
||
Condensing Temperature
|
°C
|
55
|
Inlet refrigerant temperature
|
°C
|
85
|
Input data: (AT= 25 K)
|
||
Condensing Temperature
|
°C
|
60
|
Inlet refrigerant temperature
|
°C
|
90
|
Nominal Working Conditions | Imperial units | |
Inlet Air Temperature | °F | 95 |
Inlet Relative Humidity | % | 50 |
Sub-Cooling | K | 4 |
Input data: (AT=18°F) | ||
Condensing Temperature | °F | 113 |
Inlet refrigerant temperature | °F | 167 |
Input data: (AT=15°F) | ||
Condensing Temperature | °F | 122 |
Inlet refrigerant temperature | °F | 176 |
Input data: (AT= 20°F) | ||
Condensing Temperature | °F | 131 |
Inlet refrigerant temperature | °F | 185 |
Input data: (AT= 25°F) | ||
Condensing Temperature | °F | 140 |
Inlet refrigerant temperature | °F | 194 |